Jharkhand JSSC JTGLCCE Recruitment: The Jharkhand Staff Selection Commission (JSSC) has released Advertisement No. 01/2026 dated 07.05.2026 for the Jharkhand Technical/Special Qualification Graduate Level Combined Competitive Examination 2026 (JTGLCCE-2026). A total of 611 vacancies under the JTGLCCE.
The online application process will start from 01 June 2026, and the last date to apply is 30 June 2026. Interested candidates are advised to read the official notification carefully before applying online. In this article, we will provide all detailed information about this recruitment.
Jharkhand JSSC JTGLCCE Recruitment
| Organization Name | Jharkhand Staff Selection Commission (JSSC) |
| Exam Name | Jharkhand Technical/Special Qualification Graduate Level Combined Competitive Examination-2026 |
| Post Name | Graduate Level Combined Posts |
| Total Vacancies | 611 |
| Advt.No | 01/2026 |
| Qualification | Graduate / Postgraduate (Post-wise) |
| Last Date to apply | 30-06-2026 |
| Application Mode | Online |
| Official Website | jssc.jharkhand.gov.in. |
Jharkhand JSSC JTGLCCE Recruitment: Important Dates
| Events | Dates |
| Opening Date for Online Registration | 01-06-2026 |
| Last Date to Apply Online | 30-06-2026 |
| Last Date for fee payment & upload | 03-07-2026 |
| Correction Window | 05-07-2026 to 10-07-2026 |
Jharkhand JSSC JTGLCCE Recruitment: Vacancy Details
| Post Name | Vacancies |
| Assistant Entomologist, Vector-Borne Disease Control Programme | 02 |
| Assistant Vector-Borne Disease Control Officer | 04 |
| Inspector, Vector-Borne Disease Control Programme | 42 |
| Block Statistical Supervisor/Junior Statistical Assistant/Investigator | 228 |
| Dairy Technical Officer | 72 |
| Fishery Extension Supervisor | 78 |
| Auditor | 145 |
| Junior Scientific Assistant, State Drug Testing Laboratory | 06 |
| Laboratory Assistant (Physics) | 17 |
| Laboratory Assistant (Chemistry) | 17 |
| Total | 611 |
Jharkhand JSSC JTGLCCE Recruitment: Eligibility Criteria
Assistant Entomologist:
Postgraduate in Life Sciences (Entomology).
Assistant Vector-Borne Disease Control Officer:
Graduated in Science.
Inspector, Vector-Borne Disease Control Programme:
Graduated in Science.
Block Statistical Supervisor/Junior Statistical Assistant:
Graduated with a degree in Mathematics / Economics / Statistics.
Dairy Technical Officer:
Degree in Dairy Technology/Dairy Sciences.
Fishery Extension Supervisor:
Degree in Fishery Science/Zoology.
Auditor:
Graduated in Mathematics / Economics / Commerce / Statistics.
Junior Scientific Assistant:
Degree/PG in Pharmacy, Biochemistry, or Medicine + 6 months’ lab experience.
Laboratory Assistant (Physics):
Bachelor’s Degree in Physics (Honours).
Laboratory Assistant (Chemistry):
Bachelor’s Degree in Chemistry (Honours).
Age Limit
| Minimum Age | 21 years |
| Maximum Age for UR/EWS | 35 years |
| Maximum Age for EBC/BC (Male) | 37 years |
| Maximum Age for Female Candidates | 38 years |
| Maximum Age for SC/ST | 40 years |
| PwBD Candidates | 10 years of additional relaxation |
| Ex-Servicemen | 05 years of additional relaxation |
Application Fee
| Category | Application Fee |
| UR/OBC/EWS | Rs. 100/- |
| SC/ST (Jharkhand State) | Rs. 50/- |
| PwBD Candidates | Exempted |
| Payment Mode | Online |
Pay Scale
| Pay Matrix Level | Pay Scale (Salary) |
| Pay Level – 7 | Rs. 44,900/- to Rs. 142,400/- |
| Pay Level -6 | Rs. 35,400/- to Rs. 112,400/- |
| Pay Level – 5 | Rs. 29,200/- to Rs. 92,300/- |
Application Process
To apply for this recruitment, the applicant must follow these simple steps –
Visit the official website – jssc.jharkhand.gov.in. Open the recruitment section and click on JTGLCCE Recruitment 2026. Complete the online registration process carefully. Fill in the application form with accurate details. Upload all required documents. Pay the application fee through online mode. Submit the application form and take a printout for future reference.
Selection Process
The Selection Process includes four stages –
i) Preliminary Examination.
ii) Main Examination.
iii) Document Verification.
iv) Final Merit List.
JTGLCCE Exam Pattern 2026
The process is segregated into two parts: Preliminary and Main exams, wherein each category has its own question paper.
JSSC Prelims JTGLCCE Exam Pattern 2026
| Subject | Total Questions |
| General Studies | 30 |
| Knowledge of Jharkhand State | 60 |
| General Mathematics | 10 |
| General Science | 10 |
| Mental Ability Test | 10 |
| Total | 120 |
Duration: 2 Hours.
JSSC Mains JTGLCCE Exam Pattern 2026
| Paper | Subject | Total Questions | Duration |
| Paper-1 | Language Knowledge Hindi Language: 60 Qs English Language: 60 Qs | 120 | 2 Hours |
| Paper-2 | Tribal and Regional Language (Choose one from the specified list, like Santali, Mundari, Ho, Nagpuri, Khortha, etc.) | 100 | 2 Hours |
| Paper-3 | Technical/Specialized Subject & GK Technical/Specialist Subject: 100 Qs General Studies: 20 Qs General Mathematics: 20 Qs General Science: 10 Qs | 150 | 2 Hours 30 Mins |
Important Links
| Official Website | Click Here |
| Official Notification PDF | Click Here |
FAQs
What is the last date to apply for JSSC JTGLCCE Recruitment 2026?
The last date to apply is 30 June 2026.
How many vacancies are available in JSSC JTGLCCE Recruitment 2026?
A total of 611 vacancies have been announced.
What is the application mode for JSSC JTGLCCE Recruitment 2026?
The application process will be conducted in online mode only.